Phelan
Market InsightsPhelan is an unincorporated community and census-designated place in San Bernardino County, California, in the Victor Valley of the Mojave Desert, north of the San Gabriel Mountains. The population was 14,304 in the 2010 census.
298 homes for sale in Phelan
- 1/15 15
10 Acres$99,900Active - 1/13 13
4.12 Acres$216,000Active - 1/13 13
4.53 Acres$170,000Active
2.5 Acres$135,000Active- 1/3 3
2.19 Acres$65,000Active
2.5 Acres$35,000Active- 1/5 5
3.97 Acres$68,000Active - 1/4 4
10 Acres$199,900Active - 1/8 8
5 Acres$110,000Active - 1/3 3
2.49 Acres$55,000Active30374010 Phelan, Phelan, CA 92371
Listed by Marissa Thomas of Keller Williams Realty Chico Area
Vacant Land
- 1/10 10
2.97 Acres$42,000Active - 1/12 12
10 Acres$60,000Active - 1/4 4
4.69 Acres$85,000Active - 1/7 7
10 Acres$185,000Active - 1/2 2
20 Acres$333,000Active - 1/14 14
11 Acres$84,900Active - 1/2 2
1 Acres$98,930Active - 1/17 17
20 Acres$190,000Active - 1/13 13
10 Acres$115,000Active - 1/2 2
1.99 Acres$86,000Active - 1/2 2
1.8 Acres$79,000Price Dropped by $6K - 1/10 10
17.6 Acres$229,000Price Dropped by $5K - 1/11 11
2.02 Acres$115,000Active - 1/6 6
2.03 Acres$75,000Price Dropped by $4K

