Lemon Grove
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Lemon Grove
- 1/50 50
3 Beds 3 Baths 1,401 SqFt$625,000Open Sat 10AM-12PM - 1/47 47
3 Beds 3 Baths 1,401 SqFt$635,000Open Sat 10AM-12PM - 1/49 49
3 Beds 3.5 Baths 1,401 SqFt$605,000Open Sat 10AM-12PM - 1/50 50
3 Beds 3 Baths 1,401 SqFt$605,000Open Sat 10AM-12PM - 1/51 51
3 Beds 3 Baths 1,401 SqFt$605,000Open Sat 10AM-12PM - 1/51 51
3 Beds 3 Baths 1,401 SqFt$605,000Open Sat 10AM-12PM - 1/52 52
3 Beds 3 Baths 1,401 SqFt$595,000Open Sat 10AM-12PM - 1/51 51
3 Beds 3 Baths 1,401 SqFt$595,000Open Sat 10AM-12PM - 1/52 52
3 Beds 3 Baths 1,401 SqFt$595,000Open Sat 10AM-12PM - 1/46 46
3 Beds 3 Baths 1,401 SqFt$625,000Open Sat 10AM-12PM - 1/54 54
3 Beds 3 Baths 1,401 SqFt$625,000Open Sat 10AM-12PM - 1/54 54
3 Beds 3 Baths 1,401 SqFt$625,000Open Sat 10AM-12PM - 1/54 54
3 Beds 3 Baths 1,401 SqFt$625,000Open Sat 10AM-12PM - 1/54 54
3 Beds 3 Baths 1,401 SqFt$625,000Open Sat 10AM-12PM - 1/54 54
3 Beds 3 Baths 1,401 SqFt$625,000Open Sat 10AM-12PM - 1/52 52
3 Beds 3 Baths 1,401 SqFt$625,000Open Sat 10AM-12PM - 1/26 26
3 Beds 1.5 Baths 1,099 SqFt$699,000New2452 Hardy Drive, Lemon Grove, CA 91945
Listed by Michael Sopher of HomeSmart Realty West
Single Family Home
- 1/26 26
4 Beds 3 Baths$895,000New1850 Bakersfield St, Lemon Grove, CA 91945
Listed by Maximo Perez Jr. of Anchor Funding, Inc.
Multi-Family
- 1/37 37
4 Beds 2 Baths 2,176 SqFt$922,500New3443 Golden View Ter, Lemon Grove, CA 91945
Listed by Luis A Blanco of Luis Blanco Real Estate
Single Family Home
- 1/30 30
4 Beds 2 Baths 1,716 SqFt$974,999New6964 Mount Vernon St, Lemon Grove, CA 91945
Listed by Yvonne J Mulgrew of Palisade Realty Inc
Single Family Home
- 1/25 25
2 Beds 1 Bath 855 SqFt$450,000Open Sat 1PM-4PM
2 Beds 1 Bath 700 SqFt$650,000Active7680 Lemon Ave, Lemon Grove, CA 91945
Listed by Juana Reyes of New Era Home Financial Group
Single Family Home
- 1/68 68
3 Beds 3.5 Baths 2,101 SqFt$888,888Price Dropped by $6K1607 Watwood Rd, Lemon Grove, CA 91945
Listed by Rafael Bautista of Christian Stanley Finance Realty
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 1,906 SqFt$779,999Active
- 1
- 2

