El Segundo
Market InsightsEl Segundo is a suburban city of Los Angeles located in Los Angeles County, California, United States. El Segundo, from Spanish, means "The Second" in English. Located on the Santa Monica Bay, it was incorporated on January 18, 1917, and part of the South Bay Cities Council of Governments. The population was 16,654 at the 2010 census, slightly up from 16,033 at the 2000 census.
27 homes for sale in El Segundo
- 1/72 724 Beds 4 Baths 3,907 SqFt$3,100,000Open 5/18 2PM-5PM
318 E Maple Avenue, El Segundo, CA 90245
Listed by Jane Lau of Berkshire Hathaway HomeService
Single Family Home
- 1/67 675 Beds 4 Baths 4,088 SqFt$3,499,000Open 5/18 2PM-4PM
802 Maryland Street, El Segundo, CA 90245
Listed by John Skulick of Beach City Brokers
Single Family Home
- 1/72 723 Beds 3 Baths 1,328 SqFt$2,350,000Open 5/18 1PM-4PM
- 1/38 382 Beds 2 Baths 1,234 SqFt$1,200,000Open 5/18 2PM-4PM
- 1/36 362 Beds 3 Baths 1,613 SqFt$1,250,000Open 5/18 2PM-4PM
- 1/18 183 Beds 4 Baths 1,590 SqFt$1,249,000Open 5/18 2PM-4PM
- 1/20 202 Beds 2 Baths 1,175 SqFt$789,900Open 5/18 11:30AM-1:30PM
- 1/19 193 Beds 3 Baths 1,793 SqFt$1,195,000Open 5/18 2PM-4PM
328 E Imperial Avenue #1, El Segundo, CA 90245
Listed by Shiela Fowler of Beach City Brokers
Townhouse
- 1/35 353 Beds 3 Baths 6,302 Sqft Lot$1,864,000New
- 1/2 26 Beds 6 Baths 3,561 SqFt$2,100,000Active
- 1/54 545 Beds 4 Baths 2,343 SqFt$2,495,000Price Dropped by $284K
- 1/19 193 Beds 3 Baths 2,030 SqFt$1,339,000Active
- 1/6 64 Beds 3 Baths 7,150 Sqft Lot$1,799,000Price Dropped by $90K
- 1/29 293 Beds 3 Baths 2,950 SqFt$4,500,000Active
- 1/21 214 Beds 3 Baths 2,628 SqFt$1,650,000Active
- 1/42 424 Beds 4 Baths 3,414 SqFt$2,695,000Active
650 W Walnut Avenue, El Segundo, CA 90245
Listed by Bill Ruane of Estate Properties
Single Family Home
- 1/25 253 Beds 3 Baths 1,605 SqFt$1,197,500Active
1629 E Palm Avenue #3, El Segundo, CA 90245
Listed by Patricia Blakemore of Palm Realty Boutique, Inc.
Townhouse
- 1/32 324 Beds 3 Baths 1,840 SqFt$1,775,000Active
- 1/35 352 Beds 2 Baths 1,177 SqFt$779,900Price Dropped by $19K
- 1/2 24 Beds 2 Baths 4,998 Sqft Lot$1,595,000Active
- 2 Beds 2 Baths 1,100 SqFt$3,350Active
- 1/15 153 Beds 2 Baths 850 SqFt$3,500Active
730 Indiana Court #3, El Segundo, CA 90245
Listed by Malkiat Sudwal of Realty ONE Group United
Condo
- 1/29 293 Beds 3 Baths 2,030 SqFt$6,500Active
- 1/6 61 Bed 1 Bath 700 SqFt$2,100Active